Train Connections:
Ringwood - Belgrave
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
| (to City Loop via Richmond) | ||
| || | ||
| || | ||
| Ringwood | Lilydale | |
| Box Hill | 270 | |
| Chirnside Pk SC | 679 | |
| Croydon | 366 367 670 | |
| Croydon Hills | 366 | |
| Dandenong | 901 | |
| Doncaster SC | 270 364 365 | |
| Eastland SC | 10 min walk | |
| Eildon | 684 | |
| Frankston | 901 | |
| Healesville | 684 | |
| Knox City | 901 | |
| Lilydale | 670 | |
| Mitcham | 270 | |
| Mt Evelyn | 679 | |
| Park Orchards | 365 | |
| Ringwood East | 367 679 | |
|
Ringwood North
|
270 304 364 365 366 | |
| Rowville | 901 | |
| Stud Park SC | 901 | |
| The Pines | 304 364 | |
| Wantirna | 901 | |
| Warrandyte | 304 364 | |
| || | ||
| || | ||
| || | ||
| Heathmont | ||
| Chirnside Park SC | 679 | |
| Lilydale | 679 | |
| Mt Everlyn | 679 | |
| Ringwood | 679 | |
| || | ||
| || | ||
| || | ||
| Bayswater | ||
| Bayswater local | 745 | |
| Boronia | 691 745 753 755 | |
| Chirnside Park SC | 664 | |
| Croydon | 664 691 | |
| Knox City SC | 664 755 | |
| Rowville | 691 | |
| Stud Park SC | 691 | |
| The Basin | 755 | |
| Wantirna | 745 | |
| Waverley Gdns SC | 691 | |
| || | ||
| || | ||
| || | ||
| Boronia | ||
| Bayswater | 691 753 755 | |
| Brandon Park SC | 753 | |
| Croydon | 690 737 | |
| Ferntree Gully | 691 755 | |
| Glen Waverley | 737 753 | |
| Kilsyth | 690 | |
| Knox City | 737 755 | |
| Knoxfield | 753 | |
| Monash Uni Clayton | 691AM 737 | |
| Mountain Gate SC | 755 | |
| Rowville | 691 | |
| Stud Park SC | 691 | |
| The Basin | 755 | |
| Waverley Gardens SC | 691 | |
| || | ||
| || | ||
| || | ||
| Ferntree Gully | ||
| Bayswater | 691 | |
| Belgrave | 693 | |
| Boronia | 691 | |
| Brandon Park SC | 693 | |
| Knox City SC | 755 | |
| Knoxfield | 693 | |
| Monash Uni Clayton | 691AM 693 | |
| Mountain Gate SC | 693 755 | |
| Oakleigh | 693 | |
| Rowville | 691 Rowville Telebus (areas 7&8) | |
| Stud Park SC | 691 Rowville Telebus (areas 7&8) | |
| Waverley Gardens SC | 691 | |
| || | ||
| || | ||
| || | ||
| Upper Ferntree Gully | ||
| Belgrave | 693 | |
| Box Hill | 732 | |
| Brandon Park SC | 693 | |
| Deakin Uni | 732 | |
| Ferntree Gully | 693 732 | |
| Knox City SC | 732 | |
| Knoxfield | 693 | |
| Monash Uni Clayton | 693 | |
| Mountain Gate SC | 693 732 | |
| Oakleigh | 693 | |
| Olinda | 698 | |
| Vermont South SC | 732 | |
| Wantirna | 732 | |
| || | ||
| || | ||
| || | ||
| Upwey | ||
| Belgrave | 693 699 | |
| Brandon Park SC | 693 | |
| Ferntree Gully | 693 | |
| Knoxfield | 693 | |
| Monash Uni Clayton | 693 | |
| Mountain Gate SC | 693 | |
| Oakleigh | 693 | |
| Tecoma | 693 699 | |
| Upwey South | 699 | |
| || | ||
| || | ||
| || | ||
| Tecoma | ||
| Belgrave | 693 699 | |
| Brandon Park SC | 693 | |
| Ferntree Gully | 693 | |
| Knoxfield | 693 | |
| Monash Uni Clayton | 693 | |
| Mountain Gate SC | 693 | |
| Oakleigh | 693 | |
| Upwey | 693 699 | |
| Upwey South | 699 | |
| || | ||
| || | ||
| || | ||
| Belgrave | ||
| Belgrave South | 697 | |
| Brandon Park SC | 693 | |
| Emerald | 695 | |
| Ferntree Gully | 693 | |
| Gembrook | 695 | |
| Knoxfield | 693 | |
| Lilydale | 663 | |
| Monash Uni Clayton | 693 | |
| Monbulk | 663 | |
| Mountain Gate SC | 693 | |
| Mt Evelyn | 663 | |
| Oakleigh | 693 | |
| Olinda | 694 | |
| Puffing Billy | 2min walk | |
| Tecoma | 693 699 | |
| Upwey | 693 699 | |
| Upwey South | 699 |
Note:Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.