Train Connections:
Dandenong - Cranbourne
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
Dandenong to Cranbourne
| (to City Loop) | ||
| || | ||
| || | ||
| Dandenong | Pakenham | |
| Brandon Park SC | 848 850 | |
| Brighton | 811 812 | |
| Carrum | 857 | |
| Carrum Downs | 901 | |
| Chadstone SC | 800 802 804 862 | |
| Chelsea | 857 | |
| Cheltenham | 811 812 827 828 | |
| Cheltenham East | 827 828 | |
| Cranbourne | 893 | |
| Dandenong Hospital | 901 802 804 811 848 850 862 | |
|
Dandenong Mkt
|
most buses 10min walk |
|
|
Dandenong North
|
901 802 804 811 848 850 862 | |
|
Dandenong Plaza
|
most buses 10min walk |
|
| Dandenong South | 901 857 | |
| Dingley | 811 812 827 828 | |
|
Doveton
|
827 828 843 844 845 849 861 | |
| Endeavour Hills | 843 849 861 | |
| Fountain Gate SC | 827 828 893 | |
| Frankston | 901 | |
| Frankston North | 901 | |
| Glen Waverley | 850 | |
| Hallam | 827 828 893 | |
| Hampton Park | 892 893 | |
| Highett | 827 828 | |
|
Keysborough
|
811 812 813 815 827 828 | |
| Knox City SC | 901 | |
| Lynbrook | 893 | |
| Mentone | 811 812 | |
| Monash Uni Clayton |
800 802 804 862
|
|
| Moorabbin | 811 812 | |
| Mulgrave | 802 804 813 814 862 | |
| Narre Warren | 827 828 | |
| Narre Warren South | 893 | |
| Noble Park | 811 815 | |
| Oakleigh | 800 802 804 862 | |
| Pakenham | ||
| Parkmore Keysborough SC |
812
813 815 827 828
|
|
| Patterson Lakes | 857 | |
| Ringwood | 901 | |
| Southland SC | 811 812 827 828 | |
| Springvale | 811 813 814 | |
| Waverley Gdns SC | 814 848 862 | |
| || | ||
| || | ||
| || | ||
| Merinda Park | ||
| Cranbourne | 799 | |
| Cranbourne Nth | 799 | |
| || | ||
| || | ||
| || | ||
| Cranbourne | ||
| Blind Bight | 795 | |
| Cannons Creek | 795 | |
| Central Parkway | 897 | |
| Clyde | 796 | |
| Cranbourne East | 797 896 | |
| Cranbourne North | 799 841 893 | |
| Cranbourne Plaza SC | 789 790 791 795 796 797 799 841 893 896 10min walk | |
| Cranbourne West | 789 790 791 797 897 | |
| Dandenong | 893 | |
| Devon Meadows | 795 796 | |
| Five Ways | 795 796 | |
| Frankston | 789 790 791 | |
| Fountain Gate SC | 841 | |
| Hallam | 893 | |
| Hampton Park | 893 | |
| Karingal Hub SC | 789 790 791 | |
| Langwarrin | 789 790 791 | |
| Lynbrook | 893 | |
| Narre Warren | 841 | |
| Tooradin | 795 | |
| Warneet | 795 | |
| Woodlands Estate | 789 |
Note: Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.