Train Connections:
Jolimont - Epping
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
| (to City Loop) | ||
| || | ||
| || | ||
| |
Jolimont | |
| Balwyn Nth | 48 | |
| Burwood | 75 | |
| Camberwell | 75 | |
| East Burwood | 75 | |
| Kew | 48 | |
| MCG | 10min walk | |
| || | ||
| || | ||
| || | ||
| West Richmond | ||
| Clifton Hill | 246 | |
| Elwood | 246 | |
| Elsternwick | 246 | |
| Elwood | 246 | |
| Latrobe Uni | 246 | |
| St Kilda | 246 | |
| || | ||
| || | ||
| || | ||
| North Richmond | ||
| Balwyn | 42 109 | |
| Box Hill | 42 109 302 | |
| Clifton Hill | 246 | |
| East Melbourne | 24 42 109 | |
| Elsternwick | 246 | |
| Elwood | 246 | |
| Kew | 24 42 109 302 | |
| Latrobe Uni | 246 340 | |
| Richmond | 246 | |
| St Kilda | 246 | |
| || | ||
| || | ||
| || | ||
| Collingwood | ||
| Clifton Hill | 246 | |
| Elsternwick | 246 | |
| Elwood | 246 | |
| Latrobe Uni | 246 340 | |
| Richmond | 246 | |
| St Kilda | 246 | |
| || | ||
| || | ||
| || | ||
| Victoria Park | ||
| Abbotsford | 200 201 205 207 | |
| Box Hill | 302 315 | |
| Box Hill Nth | 201 302 | |
|
Bulleen
|
200 203 205 301 305 308 | |
| Clifton Hill | 246 | |
| Deep Creek Res |
304 305 308
316
|
|
|
Doncaster East
|
207 306 307 308 309 319 | |
|
Doncaster P&R
|
207 307 309 313 316 319 | |
|
Doncaster SC
|
200 201 203 205 207 305 307 313 | |
| Donvale | 207 306 307 309 | |
| East Melbourne | 315 | |
| Elsternwick | 246 | |
| Elwood | 246 | |
|
Fitzroy
|
200 201 203 205 207 | |
|
Kew
|
200 201 203 205 207 302 | |
| Latrobe Uni | 246 340 350 | |
| Mitcham | 303 307 | |
| Melbourne Uni | 205 | |
| North Balwyn | 207 313 315 | |
|
Parkville
|
200 201 203 205 207 | |
| Richmond | 246 | |
| Ringwood | 304 | |
| Ringwood Nth | 304 306 | |
| St Kilda | 246 | |
|
Templestowe Village SC |
301 309 313
|
|
|
The Pines SC
|
301 304 305 308 309 313 319 | |
| Victoria Park | 3min walk | |
| Warrandyte | 304 305 | |
| || | ||
| || | ||
| || | ||
| Hurstbridge | Clifton Hill | |
| Brunswick | 504 | |
| Carlton | 546 | |
| Elsternwick | 246 | |
| Fitzroy | 86 5min walk | |
| Heidelberg | 546 | |
|
Latrobe Uni
|
246 86 250 5min walk |
|
| Melbourne Uni | 546 | |
| Moonee Ponds | 504 | |
| Northland SC | 251 5min walk | |
| Richmond | 246 | |
| RMIT Bundoora | 86 | |
| St Kilda | 246 | |
| Victoria Market | 546 | |
| || | ||
| || | ||
| || | ||
| Rushall | ||
| Carlton | 250 251 | |
| Latrobe Uni | 250 | |
| Northland SC | 250 | |
| Port Melbourne | 250 251 | |
| || | ||
| || | ||
| || | ||
| Merri | ||
| Brunswick | 506 (5min walk) | |
| Fitzroy | 86 112 (5min walk) | |
| Latrobe Uni | 86 (5min walk) | |
| Moonee Ponds | 506 (5min walk) | |
| RMIT Bundoora | 86 (5min walk) | |
| St Kilda | 112 (5min walk) | |
| West Preston | 112 (5min walk) | |
| || | ||
| || | ||
| || | ||
| Northcote | ||
| Alphington | 508 | |
| Brunswick | 508 | |
| Fitzroy | 86 112 (5min walk) | |
| Latrobe Uni | 86 (5min walk) | |
| Northcote SC | 5min walk | |
| RMIT Bundoora | 86 (5min walk) | |
| Moonee Ponds | 508 | |
| St Kilda | 112 (5min walk) | |
| West Preston | 112 (5min walk) | |
| || | ||
| || | ||
| || | ||
| Croxton | ||
| Fitzroy | 86 112 (5min walk) | |
| Latrobe Uni | 86 (5min walk) | |
| RMIT Bundoora | 86 (5min walk) | |
| St Kilda | 112 (5min walk) | |
| West Preston | 112 (5min walk) | |
| || | ||
| || | ||
| || | ||
| Thornbury | ||
| Essendon | 510 (7min walk) | |
| Fitzroy | 86 112 (5min walk) | |
| Ivanhoe | 510 (6min walk) | |
| Latrobe Uni | 86 (5min walk) | |
| Moreland | 510 (7min walk) | |
| RMIT Bundoora | 86 (5min walk) | |
| St Kilda | 112 (5min walk) | |
| West Preston | 112 (5min walk) | |
| || | ||
| || | ||
| || | ||
| Bell | ||
| Coburg | 513 | |
| Eltham | 513 | |
| Glenroy | 513 | |
| Greensborough | 513 | |
| Heidelberg | 513 | |
| Northcote SC | 552 (5 min walk) | |
| Preston | 552 553 (5 min walk) | |
| Rosanna | 513 | |
| West Preston | 553 (5 min walk) | |
| || | ||
| || | ||
| || | ||
| Preston | ||
| Coburg | 527 | |
| Gowrie | 527 | |
| Fawkner Cemetary |
527
|
|
| Northcote SC | 552 (5 min walk) | |
| Northland SC | 527 | |
| Preston Market | 5min walk | |
| West Preston | 553 (5 min walk) | |
| || | ||
| || | ||
| || | ||
| Regent | ||
| Fairfield | 567 | |
| Northcote | 567 | |
| Northcote SC | 552 (5 min walk) | |
| Northland SC | 567 | |
| Preston | 553 | |
| Reservoir | 553 | |
| Thornbury | 553 | |
| West Preston | 553 (5 min walk) | |
| || | ||
| || | ||
| || | ||
| Reservoir | ||
| Epping | 555 556 | |
| Lalor | 555 | |
| Latrobe Uni | 561 | |
| Macleod | 561 | |
| Northland SC | 555 556 | |
| Reservoir North | 552 555 556 558 | |
| Thomastown | 555 | |
| Thornbury | 552 553 | |
| West Preston | 553 | |
| || | ||
| || | ||
| || | ||
| Ruthven | ||
| Epping | 555 | |
| Lalor | 555 | |
| Northland SC | 555 | |
| Reservoir | 555 | |
| Thomastown | 555 | |
| West Preston | 553 | |
| || | ||
| || | ||
| || | ||
| Keon Park | ||
| Broadmeadows | 560 | |
| Campbellfield | 560 | |
| Epping | 555 | |
| Greensborough | 560 | |
| Lalor | 555 | |
| Northland SC | 555 | |
| Reservoir | 555 | |
| Thomastown | 555 | |
| West Preston | 553 | |
| || | ||
| || | ||
| || | ||
| Thomastown | ||
| Bundoora | 570 | |
| Epping Nth | 575 | |
| Epping Plaza SC | 555 575 | |
| Lalor | 555 557 559 | |
| Mill Park | 570 | |
| Northern Hospital | 555 575 | |
| RMIT Bundoora | 570 | |
| Thomastown E | 559 | |
| Thomastown W | 554 557 | |
| || | ||
| || | ||
| || | ||
| Lalor | ||
| Bundoora | 566 | |
| Epping | 555 | |
| Greensborough | 566 | |
| Lalor | 554 557 | |
| Lalor West | 554 557 | |
| Latrobe Uni | 566 | |
| Mill Park | 566 | |
| Northland SC | 555 566 | |
| Reservoir | 555 | |
| Reservoir North | 555 | |
| RMIT Bundoora | 566 | |
| Rosanna | 566 | |
| Thomastown | 554 555 557 559 | |
| Thomastown East |
559
|
|
| Thomastown West |
554 557
|
|
| || | ||
| || | ||
| || | ||
| Epping | ||
| Bundoora | 564 566SUN | |
| Epping Plaza | 5min walk | |
| Bundoora | 564 | |
| Epping North | 575 | |
| Greensborough | ||
| Mill Park | 556 564 571 | |
| Mill Park Lakes | 577 | |
|
Northern Hospital
|
10min walk 556 564 571 | |
| Northern TAFE | 3min walk | |
| Northland SC | 556 | |
| RMIT Bundoora | 564 | |
| Reservoir | 556 | |
| Roxburgh Pk | 571 | |
| Somerton | 571 | |
| South Morang | 571 |
Note:Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.