Train Connections:
Richmond - Glen Waverley
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
| (to City Loop) | ||
| || | ||
| || | ||
| Sandringham Frankston
Cranbourne Pakenham |
Richmond
|
Alamein
Belgrave
Lilydale
|
| Camberwell | 70 | |
| Clifton Hill | 246 | |
| Elsternwick | 246 | |
| Elwood | 246 | |
| Latrobe Uni | 246 | |
| MCG | 10min walk | |
| Olympic Park | 10min walk | |
| Rod Laver Arena | 10min walk | |
| St Kilda | 246 | |
| Vodafone Arena | 10min walk | |
| Wattle Park | 70 | |
| West Richmond | 246 | |
| || | ||
| || | ||
| || | ||
| East Richmond | ||
| Camberwell | 70 | |
| Chapel Street | 78/79 | |
| Nth Richmond | 78/79 | |
| Prahran | 78/79 | |
| St Kilda | 79 | |
| Wattle Park | 70 | |
| || | ||
| || | ||
| || | ||
|
Burnley
|
Alamein Lilydale Belgrave | |
| Camberwell | 70 | |
| Richmond | 70 | |
| Wattle Park | 70 | |
| || | ||
| || | ||
| || | ||
| Heyington * | ||
| || | ||
| || | ||
| || | ||
| Kooyong | ||
| Balaclava | 16 | |
| Glenferrie | 16 | |
| Kew | 16 | |
| Kooyong Lawn Tennis Club |
5min walk
|
|
| Malvern | 16 | |
| St Kilda | 16 | |
| || | ||
| || | ||
| || | ||
| Tooronga | ||
| Auburn | 624 | |
| Carnegie | 624 | |
| Caulfield | 624 | |
| Chadstone SC | 624 | |
| Darling | 624 | |
| Holmesglen | 624 | |
| Kew | 624 | |
| Oakleigh | 624 | |
| || | ||
| || | ||
| || | ||
| Gardiner | ||
| Camberwell | 72 | |
| Deepdene | 72 | |
| East Kew | 72 | |
| Malvern | 72 | |
| Prahran | 72 | |
| Toorak | 72 | |
| || | ||
| || | ||
| || | ||
| Glen Iris | ||
| Armadale | 6 | |
| Ashburton | 734 | |
| Box Hill | 612 | |
| Camberwell | 612 | |
| Chadstone SC | 612 | |
| Glen Waverley | 734 | |
| Malvern | 6 | |
| Prahran | 6 | |
| The Glen SC | 734 | |
| || | ||
| || | ||
| || | ||
| Darling | ||
| Auburn | 624 | |
| Caulfield | 624 | |
| Chadstone SC | 624 | |
| Kew | 624 | |
| Holmesglen | 624 | |
| Oakleigh | 624 | |
| || | ||
| || | ||
| || | ||
| East Malvern | ||
| Box Hill | 612 | |
| Camberwell | 612 | |
| Chadstone SC | 612 | |
| Glen Iris | 612 | |
| || | ||
| || | ||
| || | ||
| Holmesglen | ||
| Auburn | 624 | |
| Box Hill | 700 | |
| Burwood | 700 | |
| Carnegie | 624 | |
| Caulfield | 624 | |
|
Chadstone SC
|
624 700 40min walk | |
| Darling | 624 | |
| Holmesglen TAFE | 2min walk | |
| Kew | 624 | |
| Mentone | 700 | |
| Mordialloc | 700 | |
| Oakleigh | 624 700 | |
| Surrey Hills | 700 | |
| || | ||
| || | ||
| || | ||
| Jordanville | ||
| Box Hill | 767 | |
| Chadstone SC | 767 | |
| Deakin Uni | 767 | |
| Holmesglen | 767 | |
| Hughesdale | 767 | |
| Southland SC | 767 | |
| || | ||
| || | ||
| || | ||
| Mount Waverley | ||
| Box Hill | 733 | |
| Burwood | 733 | |
| Carnegie | 623 | |
| Caulfield | 623 | |
| Chadstone SC | 623 | |
| Clayton | 733 | |
| Glen Waverley | 623 | |
| Monash Uni | 733 | |
| Oakleigh | 733 | |
| Ripponlea | 623 | |
| St Kilda | 623 | |
| The Glen SC | 623 | |
| || | ||
| || | ||
| || | ||
| Syndal | ||
| Bentleigh | 703 | |
| Blackburn | 703 | |
| Boronia | 737 | |
| Brighton | 703 | |
| Clayton | 703 | |
| Croydon | 737 | |
| Forest Hill SC | 703 | |
| Glen Waverley | 737 | |
| Knox City SC | 737 | |
| Monash Uni | 703 737 | |
| Oakleigh Sth | 703 | |
| The Glen SC | 737 | |
| || | ||
| || | ||
| || | ||
| Glen Waverley | ||
| Ashburton | 734 | |
| Bayswater | 753 | |
| Blackburn | 736 | |
| Boronia | 737 753 | |
| Brandon Park SC | 753 850 885 888 889 | |
| Burwood East | 736 | |
| Carnegie | 623 | |
| Caulfield | 623 | |
| Chadstone SC | 623 742 | |
| Chelsea | 888 889 | |
| Dandenong | 850 | |
| Eastland SC | 742 | |
| Forest Hill SC | 736 888 889 | |
| Glen Iris | 734 | |
| Knox City SC | 737 | |
| Knoxfield | 753 | |
| Mitcham | 736 | |
| Monash Uni | 737 742 | |
| Mt Waverley | 623 734 | |
| Nunawading | 888 889 | |
| Oakleigh | 742 | |
| Ringwood | 742 | |
| Ripponlea | 623 | |
| Springvale | 885 888 889 | |
| St Kilda | 623 | |
| Stud Park SC | 754 | |
| The Glen SC | 5min walk | |
| Vermont South | 736 | |
| Wantirna | 737 | |
| Wantirna South | 736 | |
| Waverley Gdns SC | 850 | |
| Wheelers Hill | 754 |
(*) Station is not wheelchair accessible.
Note:Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.