Train Connections:
Clifton Hill - Hurstbridge
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
| (to City Loop) | ||
| || | ||
| || | ||
| |
Jolimont | |
| Balwyn Nth | 48 | |
| Burwood | 75 | |
| Camberwell | 75 | |
| East Burwood | 75 | |
| Kew | 48 | |
| MCG | 10min walk | |
| || | ||
| || | ||
| || | ||
| West Richmond | express | |
| || | ||
| || | ||
| || | ||
| North Richmond | express | |
| || | ||
| || | ||
| || | ||
| Collingwood | express | |
| || | ||
| || | ||
| || | ||
| Victoria Park | express | |
| || | ||
| || | ||
| || | ||
| Clifton Hill | Epping | |
| Brunswick | 504 | |
| Carlton | 546 | |
| Elsternwick | 246 | |
| Fitzroy | 86 5min walk | |
| Heidelberg | 546 | |
|
Latrobe Uni
|
246 86 250 5min walk |
|
| Melbourne Uni | 546 | |
| Moonee Ponds | 504 | |
| Northland SC | 251 5min walk | |
| Richmond | 246 | |
| RMIT Bundoora | 86 | |
| St Kilda | 246 | |
| Victoria Market | 546 | |
| || | ||
| || | ||
| || | ||
| Westgarth | ||
| Brunswick | 506 5min walk | |
| Carlton | 250 251 | |
| Elsternwick | 246 | |
| Fitzroy | 86 (5min walk) | |
| Latrobe Uni | 246 250 86 (5min walk) | |
| Moonee Ponds | 506 5min walk | |
| Port Melbourne | 250 251 | |
| Richmond | 246 | |
| RMIT Bundoora | 86 (5min walk) | |
| St Kilda | 246 | |
| || | ||
| || | ||
| || | ||
| Dennis | ||
| Carlton | 250 251 | |
| Elsternwick | 246 | |
| Latrobe Uni | 246 250 | |
| Port Melbourne | 250 251 | |
| Richmond | 246 | |
| St Kilda | 246 | |
| || | ||
| || | ||
| || | ||
| Fairfield | ||
| Alphington | 609 | |
| Kew | 609 | |
| Northcote | 567 | |
| Northland SC | 567 | |
| || | ||
| || | ||
| || | ||
| Alphington | ||
| Brunswick | 508 | |
| Northcote | 508 | |
| Moonee Ponds | 508 | |
| || | ||
| || | ||
| || | ||
| Darebin | ||
| Carlton | 546 | |
| Clifton Hill | 546 | |
| Heidelberg | 546 | |
| Melbourne Uni | 546 | |
| Victoria Market | 546 | |
| || | ||
| || | ||
| || | ||
| Ivanhoe | ||
| Deepdene | 548 | |
| Essendon | 510 | |
| Kew | 548 | |
| Latrobe Uni | 548 | |
| Moreland | 510 | |
| Northland SC | 549 | |
| Thornbury | 510 | |
| || | ||
| || | ||
| || | ||
| Eaglemont | ||
| || | ||
| || | ||
| || | ||
| Heidelberg | ||
| Austin & Mercy Womens Hospitals | 5min walk | |
| Box Hill | 291 | |
| Bulleen | 291 | |
| Carlton | 546 | |
| Clifton Hill | 546 | |
| Coburg | 513 | |
| Darebin | 546 | |
| Doncaster SC | 291 | |
| Eltham | 513 | |
| Glenroy | 513 | |
| Greensborough | 513 | |
| Latrobe Uni | 551 | |
| Melbourne Uni | 546 | |
| Victoria Market | 546 | |
|
Warringal SC
|
291 513 546 10min walk |
|
| || | ||
| || | ||
| || | ||
| Rosanna | ||
| Coburg | 513 | |
| Eltham | 513 | |
| Glenroy | 513 | |
| Greensborough | 513 517 | |
| Heidelberg | 513 | |
| Northland SC | 517 | |
| St Helena | 517 | |
| || | ||
| || | ||
| || | ||
| Macleod | ||
| Dunvegan Estate | 561 | |
| Latrobe Uni | 561 | |
| Reservoir | 561 | |
| || | ||
| || | ||
| || | ||
| Watsonia | ||
| Bundoora | 566 | |
| Coburg | 513 | |
| Eltham | 513 | |
| Glenroy | 513 | |
| Greensborough | 513 566 | |
| Heidelberg | 513 | |
| Lalor | 566 | |
| Latrobe Uni | 566 | |
| Mill Park | 566 | |
| Northland SC | 566 | |
| RMIT Bundoora | 566 | |
| Rosanna | 513 517 | |
| || | ||
| || | ||
| || | ||
| Greensborough | ||
| Apollo Parkways | 563 | |
| Box Hill | 293 | |
| Broadmeadows | 560 | |
|
Bundoora
|
562 563 566 | |
| Coburg | 513 | |
| Doncaster | 293 | |
| Eltham | 513 | |
| Epping | 566 | |
| Glenroy | 513 | |
| Greensborough Nth | 517 563 | |
| Greensborough Plaza | 5min walk | |
| Heidelberg | 513 | |
| Keon Park | 560 | |
| Latrobe Uni | 563 566 | |
| Laurimar | 520 | |
| Mernda | 562 | |
|
Mill Park
|
562 563 566 | |
| Northland SC | 517 566 | |
|
RMIT Bundoora
|
562 563 566 | |
| Rosanna | 513 517 | |
| South Morang | 563 | |
| St Helena | 513 518 | |
| Watsonia | 513 566 | |
| Whittlesea | 562 | |
| Yan Yean | 520 562 | |
| || | ||
| || | ||
| || | ||
| Montmorency | ||
| Box Hill | 293 | |
| Doncaster | 293 | |
| Greensborough | 293 | |
| || | ||
| || | ||
| || | ||
| Eltham | ||
| Coburg | 513 | |
| Diamond Creek | 580 | |
| Doncaster SC | 281 | |
| Eltham East | 582 | |
| Glenroy | 513 | |
| Greensborough | 513 | |
| Heidelberg | 513 | |
| Kangaroo Ground | 578 | |
| Research | 578 579 | |
| Rosanna | 513 | |
| St Helena | 580 | |
| Warrandyte | 578 579 | |
| || | ||
| || | ||
| || | ||
| Diamond Creek | ||
| Diamond Creek Town Ser | 580 | |
| Eltham | 580 | |
| St Helena | 580 | |
| || | ||
| || | ||
| || | ||
| Wattle Glen | ||
| || | ||
| || | ||
| || | ||
| Hurstbridge |
Note:Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.