Train Connections:
Ringwood - Lilydale
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
| (to City Loop via Richmond) | ||
| || | ||
| || | ||
| Belgrave | Ringwood | |
| Box Hill | 270 | |
| Chirnside Pk SC | 679 | |
| Croydon | 366 367 670 | |
| Croydon Hills | 366 | |
| Dandenong | 901 | |
| Doncaster SC | 270 364 365 | |
| Eastland SC | 10 min walk | |
| Eildon | 684 | |
| Frankston | 901 | |
| Healesville | 684 | |
| Knox City | 901 | |
| Lilydale | 670 | |
| Mitcham | 270 | |
| Mt Evelyn | 679 | |
| Park Orchards | 365 | |
| Ringwood East | 367 679 | |
| Ringwood North | 270 304 364 365 366 | |
| Rowville | 901 | |
| Stud Park SC | 901 | |
| The Pines | 304 364 | |
| Wantirna | 901 | |
| Warrandyte | 304 364 | |
| || | ||
| || | ||
| || | ||
| Ringwood East | ||
| Croydon | 367 | |
| Maroondah Hospital | 367 10min walk | |
| Ringwood | 367 | |
| || | ||
| || | ||
| || | ||
| Croydon | ||
| Bayswater | 664 | |
| Boronia | 690 737 | |
| Chirnside Park SC | 664 670 671 672 | |
| Eildon | 684 | |
| Glen Waverley | 737 | |
| Healesville | 684 685 | |
| Kilsyth | 688 689 690 | |
| Knox City SC | 664 737 | |
| Lilydale | 664SUN 670 | |
| Monash Uni Clayton | 737 | |
| Montrose | 688 689 | |
| Mooroolbark | Telebus (area 4) | |
| Olinda | 688 | |
| Ringwood | 366 367 670 | |
| Ringwood East | 367 | |
| Ringwood North | 366 | |
| || | ||
| || | ||
| || | ||
| Mooroolbark | ||
|
Chirnside Park SC
|
675 Telebus (areas 2&3) |
|
| Croydon | Telebus (area 4) | |
| Lilydale | 680 | |
|
Mooroolbark
|
675 Telebus (areas 2,3&4 ) | |
| Swinburne Uni Lilydale | 680 | |
| || | ||
| || | ||
| || | ||
| Lilydale | ||
| Alexandra | 684 | |
| Bayswater | 664SUN | |
| Belgrave | 663 | |
| Boronia | 664 | |
|
Chirnside Park SC
|
664SUN 670 677 679 683 Telebus (area 1) | |
| Coldstream | 684 685 | |
| Croydon | 664SUN 670 | |
| Eildon | 684 | |
| Healesville | 684 685 | |
| Knox City SC | 664SUN | |
| Lilydale East | 677 | |
| Lillydale Lake | Lillydale Lake service | |
| Marysville | 684 | |
| Monbulk | 663 | |
| Mooroolbark | 680 | |
| Mt Evelyn | 663 679 | |
| Ringwood | 670 679 | |
| Seville | 683 | |
| Swinburn Uni Lilydale | 680 10 min walk | |
| Warburton | 683 | |
| Worri Yallock | 683 | |
| Yarra Glen | 685 | |
| Yarra Junction | 683 |
Note:Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.