Train Connections:
Dandenong - Pakenham
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
Dandenong to Pakenham
| (to City Loop) | ||
| || | ||
| || | ||
| Cranbourne | Dandenong | |
| Brandon Park SC | 848 850 | |
| Brighton | 811 812 | |
| Carrum | 857 | |
| Carrum Downs | 901 | |
| Chadstone SC | 800 802 804 862 | |
| Chelsea | 857 | |
| Cheltenham | 811 812 827 828 | |
| Cheltenham East | 827 828 | |
| Cranbourne | 893 | |
| Dandenong Hospital | 901 802 804 811 848 850 862 | |
|
Dandenong Mkt
|
most buses 10min walk |
|
|
Dandenong North
|
901 802 804 811 848 850 862 | |
|
Dandenong Plaza
|
most buses 10min walk |
|
| Dandenong South | 901 857 | |
| Dingley | 811 812 827 828 | |
|
Doveton
|
827 828 843 844 845 849 861 | |
| Endeavour Hills | 843 849 861 | |
| Fountain Gate SC | 827 828 893 | |
| Frankston | 901 | |
| Frankston North | 901 | |
| Glen Waverley | 850 | |
| Hallam | 827 828 893 | |
| Hampton Park | 892 893 | |
| Highett | 827 828 | |
|
Keysborough
|
811 812 813 815 827 828 | |
| Knox City SC | 901 | |
| Lynbrook | 893 | |
| Mentone | 811 812 | |
| Monash Uni Clayton |
800 802 804 862
|
|
| Moorabbin | 811 812 | |
| Mulgrave | 802 804 813 814 862 | |
| Narre Warren | 827 828 | |
| Narre Warren South | 893 | |
| Noble Park | 811 815 | |
| Oakleigh | 800 802 804 862 | |
| Pakenham | ||
| Parkmore Keysborough SC |
812
813 815 827 828
|
|
| Patterson Lakes | 857 | |
| Ringwood | 901 | |
| Southland SC | 811 812 827 828 | |
| Springvale | 811 813 814 | |
| Waverley Gdns SC | 814 848 862 | |
| || | ||
| || | ||
| || | ||
| Hallam | ||
| Amberly Park | 894 895PEAK | |
| Cranbourne | 893 | |
| Cranbourne North | 893 | |
| Cranbourne Park SC | 893 | |
| Dandenong | 893 | |
| Fountain Gate SC | 894 | |
|
Hampton Park
|
893 894 895PEAK | |
| Lynbrook | 893 | |
| Narre Warren | 894 | |
| Narre Warren South | 894 895PEAK | |
| || | ||
| || | ||
| || | ||
| Narre Warren | ||
| Amberly Park | 894 | |
| Berwick | 834 | |
| Berwick Springs | 834 835 | |
| Casey Central SC | 834 835 841 | |
| Cranbourne | 841 | |
| Cranbourne North | 841 | |
| Cranbourne Pk SC | 841 | |
|
Fountain Gate SC
|
834 835 841 895 15min walk |
|
| Hampton Park | 895 | |
| Narre Warren North | 841 | |
| Narre Warren South | 834 835 841 895 | |
| Timbarra | 834 835 | |
| Warrenwood | 841 | |
| || | ||
| || | ||
| || | ||
| Berwick | ||
| Beaconsfield Estate | 837 | |
| Beaconsfield Upper | 838 | |
| Berwick Springs | 839 834 835 | |
| Brentwood | 837 834 835 | |
| Casey Central SC | 834 835 | |
| Dandenong | 828 | |
| Dewhurst | 838 | |
| Emerald | 838 | |
| Fountain Gate SC | 828 838 834 835 | |
| Guys Hill | 838 | |
| Monash Uni Berwick | 5min walk | |
| Narre Warren | 834 835 | |
| Narre Warren South | 834 835 | |
| Timbarra | 834 835 | |
| || | ||
| || | ||
| || | ||
| Beaconsfield | ||
| Berwick | ||
| Lakeside Estate | ||
| Officer | ||
| Pakenham | ||
| || | ||
| || | ||
| || | ||
| Officer | ||
| || | ||
| || | ||
| || | ||
| Pakenham | ||
| Berwick | ||
| Fountain Gate SC | ||
| Lakeside Estate | ||
| Narre Warren | ||
| Officer | ||
| Pakenham town | 927 928 929 | |
| || | ||
| || | ||
| V/Line service to Warragul, Moe, Morwell, Traralgon, Sale, Bairnsdale |
Note: Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.