Train Connections:
Richmond - Sandringham
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
Richmond to Sandringham
| (to Flinders St Station) | ||
| || | ||
| || | ||
|
Richmond  : |
Lilydale Belgrave Alamein Glen Waverley |
|
| Camberwell | 70 | |
| Clifton Hill | 246 | |
| Elsternwick | 246 | |
| Elwood | 246 | |
| Latrobe Uni | 246 | |
| MCG | 10min walk | |
| Olympic Park | 10min walk | |
| Rod Laver Arena | 10min walk | |
| St Kilda | 246 | |
| Vodafone Arena | 10min walk | |
| Wattle Park | 70 | |
| West Richmond | 246 | |
| || | ||
| || | ||
| || | ||
|
South Yarra
|
Pakenham Cranbourne Frankston |
|
| Chapel Street | 78 79 5min walk | |
|
East Richmond
|
78 79 (5min walk) |
|
|
Nth Richmond
|
78 79 (5min walk) |
|
|
Prahran
|
78 79 10min walk |
|
| Toorak | 8 | |
| || | ||
| || | ||
| || | ||
| Prahran | ||
| Alfred Hospital | 6 | |
| Armadale | 6 | |
| Chapel Street | 5min walk | |
| Glen Iris | 6 | |
| Malvern | 6 | |
| St Kilda Jn | 6 | |
| || | ||
| || | ||
| || | ||
| Windsor | ||
| Alfred Hospital | 5 64 | |
| Brighton East | 64 | |
| Caulfield South | 64 | |
| Chapel Street | 1min walk | |
| Malvern | 5 64 | |
| St Kilda | 79 | |
| St Kilda Jn | 5 64 | |
| || | ||
| || | ||
| || | ||
| Balaclava | ||
| Alfred Hospital | 3 16 | |
| Caulfield | 3 | |
| Caulfield North | 3 16 | |
| East Malvern | 3 | |
| Glenferrie | 16 | |
| Kew East | 16 | |
| Malvern | 16 | |
|
Prahran
|
78 79 (5min walk) |
|
|
St Kilda
|
16 79 (5min walk) |
|
| St Kilda Jn | 3 16 | |
| || | ||
| || | ||
| || | ||
| Ripponlea | ||
| Alfred Hospital | 67 | |
| Caulfield North | 623 | |
| Chadstone SC | 623 | |
| East St Kilda | 67 623 | |
| Glen Waverley | 623 | |
| Mount Waverley | 623 | |
| St Kilda | 623 | |
| St Kilda Jn | 67 | |
| || | ||
| || | ||
| || | ||
| Elsternwick | ||
| Alfred Hospital | 67 216 219 | |
| Brighton | 216 219 | |
| Carnegie | 67 | |
| Chadstone SC | 627 | |
| East St Kilda | 67 216 219 246 | |
| Elwood | 246 | |
| Glenhuntly | 67 | |
| Oakleigh | 627 | |
| Ormond | 627 | |
| Prahran | 216 219 | |
| Richmond | 246 | |
| St Kilda | 246 | |
| St Kilda Jn | 67 | |
| South Yarra | 216 219 | |
| || | ||
| || | ||
| || | ||
| Gardenvale | ||
| Armadale | 605 | |
| Caulfield | 605 | |
| Elwood | 630 | |
| Elsternwick | 220 | |
| Huntingdale | 630 | |
| Monash Uni Clayton | 630 | |
| North Brighton | 220 | |
| Ormond | 630 | |
| Prahran | 220 | |
| Richmond | 605 | |
| Toorak | 220 605 | |
| || | ||
| || | ||
| || | ||
| North Brighton | ||
| Brighton | 219 703 823 922 | |
| Cheltenham | 823 | |
| Clayton | 703 | |
| Elwood | 922 | |
| Highett | 823 | |
| Moorabbin | 823 | |
| Southland SC | 823 | |
| St Kilda | 922 | |
| || | ||
| || | ||
| || | ||
| Middle Brighton | ||
| Bentleigh | 703 | |
| Blackburn | 703 | |
| Cheltenham | 811 812 822 | |
| Clayton | 703 | |
| Dandenong | 811 812 | |
| East Bentleigh | 703 | |
| Highett | 822 | |
| Keysborough | 811 812 | |
| Mentone | 811 812 | |
| Monash Uni Clayton | 703 | |
| Moorabbin | 811 812 | |
| Sandringham | 822 | |
| Southland SC | 811 812 822 | |
| Syndal | 703 | |
| || | ||
| || | ||
| || | ||
| Brighton Beach | ||
|
Brighton
|
600 923 216 5min walk 922 5min walk | |
| Elsternwick | 216 5min walk | |
| Sandringham | 600 923 | |
| Southland SC | 600 923 | |
| St Kilda | 600 923 | |
| || | ||
| || | ||
| || | ||
| Hampton | ||
| Berwick | 827 828 | |
| Brighton | 922 5min walk | |
| Carrum | 708 | |
| Chelsea Hts | 708 | |
| Cheltenham | 708 827 828 | |
| Dandenong | 827 828 | |
| DFO | 827 828 | |
| Dingley | 827 828 | |
| Fountain Gate | 827 828 | |
| Hampton East | 708 | |
| Highett | 708 827 828 | |
| Keysborough | 827 828 | |
| Mentone | 708 | |
| Mordialloc | 708 | |
| Mordialloc East | 708 | |
| Patterson Lakes | 708 | |
| Sandringham | 922 5min walk | |
| Southland SC | 708 827 828 | |
| || | ||
| || | ||
| || | ||
| Sandringham | ||
| Beaumaris | 600 922 923 | |
| Bentleigh East | 822 | |
| Black Rock | 600 922 923 | |
| Chadstone SC | 822 | |
| Cheltenham | 600 822 922 923 | |
| Hampton | 922 | |
|
Monash Medical Centre (Moorabbin) |
822
|
|
| Moorabbin | 822 | |
| Murrumbeena | 822 | |
| Southland SC | 822 600 922 923 |
Note: Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.