Train Connections:
North Melbourne - Sydenham
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
Sydenham Line: North Melbourne to Sydenham/Sunbury
| (to City Loop) | ||
| || | ||
| || | ||
| Upfield Craigieburn |
Nth Melbourne | |
| Caroline Springs | 216 | |
| Melbourne Uni | 401 | |
| Royal Melb Hospital | 401 | |
| Sunshine Park | 219 | |
| W. Maribyrnong | 57 (10 min walk) | |
| || | ||
| || | ||
| || | ||
| South Kensington | express | |
| || | ||
| || | ||
| || | ||
| Footscray | Werribee | |
| Altona Gate | 411 412 | |
| Caroline Springs | 216 | |
| East Melbourne | 402 | |
| Highpoint SC | 82 223 406 409 | |
| Keilor East | 406 | |
| Laverton | 411 412 414 | |
| Melton | 216 | |
| Maribyrnong | 82 223 406 409 | |
| Moonee Ponds | 82 404 472 | |
| Sunshine | 216 219 220 410 | |
| Seabrook | 414 | |
| Sunshine Park | 219 | |
|
Victoria University
|
82 223 406 409 20 min walk |
|
| Victoria University | 223 409 411 412 472 10 min walk |
|
| Williamstown | 472 | |
| Yarraville | 223 409 | |
| || | ||
| || | ||
| || | ||
| Middle Footscray | ||
| Altona Gate | 411 | |
| Footscray | 409 411 412 472 | |
| Laverton | 411 412 | |
| Moonee Ponds | 472 | |
| West Footscray | 414 | |
| Williamstown | 472 | |
| Yarraville | 409 | |
| || | ||
| || | ||
| || | ||
| West Footscray | ||
| Footscray | 409 411 412 414 472 | |
| Laverton | 411 412 | |
| Laverton South | 414 | |
| Moonee Ponds | 472 | |
| Seabrook | 414 | |
| Williamstown | 472 | |
| Yarraville | 409 | |
| || | ||
| || | ||
| || | ||
| Tottenham | ||
| Central West Plaza | 5min walk | |
| || | ||
| || | ||
| || | ||
| Sunshine | Melton | |
| Altona Gate SC | 471 | |
| Brimbank Central SC | 451 | |
| Caroline Springs | 216 456 | |
| City | 216 219 220 | |
| Deer Park | 400 451 | |
| Footscray | 216 219 220 410 | |
| Highpoint SC | 408 | |
| Laverton | 400 | |
| Melton | 456 | |
| Port Phillip Prison | 400 | |
| St Albans | 408 | |
| Sunshine Park | 219 | |
| West Sunshine | 454 | |
| Williamstown | 471 | |
| || | ||
| || | ||
| || | ||
| Albion | ||
| Caroline Springs | 216 456 | |
| City | 216 | |
| Footscray | 216 | |
| Highpoint SC | 215 | |
| Melton | 456 | |
| Sunshine | 216 456 | |
| || | ||
| || | ||
| || | ||
| Ginifer | ||
| Brimbank Central SC | 423 | |
| Deer Park | 423 | |
| Highpoint SC | 408 | |
| St Albans | 408 423 | |
| Sunshine | 408 | |
| || | ||
| || | ||
| || | ||
| St Albans | ||
| Brimbank Central SC | 423 424 | |
| Deer Park | 423 424 | |
| Delahey | 422 425 | |
| Highpoint SC | 408 | |
| Keilor Downs | 418 | |
| Keilor Plaza | 418 421 | |
| Kings Park | 422 423 | |
| Sunshine | 408 | |
| Taylors Lakes | 419 | |
| Watergardens SC | 419 421 425 | |
| || | ||
| || | ||
| || | ||
| Keilor Plains | ||
| Keilor Plaza | 421 10min walk | |
| St Albans | 421 | |
| Watergardens SC | 421 | |
| || | ||
| || | ||
| || | ||
| Watergardens | ||
| Caroline Springs | 460 | |
| Delahey | 425 | |
| Hillside | 460 461 476 | |
| Keilor Plaza | 421 | |
| Moonee Ponds | 476 | |
| St Albans | 419 421 425 | |
| Taylors Hill | 461 | |
| Taylors Lakes | 419 | |
| Watergardens SC | 5 min walk | |
| || | ||
| || | V/Line service | |
| || | ||
| Diggers Rest | ||
| Moonee Ponds | 483 | |
| Sunbury | 483 | |
| || | ||
| || | ||
| || | ||
| Sunbury | ||
| Broadmeadows | 500 | |
| Goonawarra Estate | 486 | |
| Jacksons Hill | 488 500 VUT Shuttle | |
| Killara Heights | 487 | |
| Melbourne Airport | 479 500 | |
| Moonee Ponds | 479 483 | |
| Mt Lion | 481 | |
| Sunbury Hts/Dwns | 485 | |
|
VUT
|
500 VUT Shuttle 25min walk |
|
| Wilsons Lane | 481 485 | |
| || | ||
| || | ||
| (to Bendigo via Woodend) |
Note:Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.