Train Connections:
North Melbourne - Upfield
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
| (to City Loop) | ||
| || | ||
| || | ||
| |
North Melbourne | Craigieburn Sydenham Werribee |
| Caroline Springs | 216 | |
| Melbourne Uni | 401 | |
| Royal Melb Hospital | 401 | |
| Sunshine Park | 219 | |
| W. Maribyrnong | 57 (10 min walk) | |
| || | ||
| || | ||
| || | ||
| Macaulay | ||
| East Melbourne | 402 | |
| Footscray | 402 | |
| Melbourne Uni | 402 | |
| || | ||
| || | ||
| || | ||
| Flemington Bridge | ||
| Airport West | 59 | |
| Essendon Airport | 59 | |
| Highpoint SC | 57 | |
| Moonee Ponds | 59 | |
| Niddrie | 59 | |
| W. Maribyrnong | 57 | |
| || | ||
| || | ||
| || | ||
| Royal Park | ||
| Crown Casino | 55 | |
| Domain Rd Interchange |
55 |
|
| Melbourne Zoo | 5min walk | |
| West Coburg | 55/68 | |
| || | ||
| || | ||
| Jewell | ||
| Clifton Hill | 504 | |
| Coburg | 19 | |
| Moonee Ponds | 504 | |
| Moonee Ponds | 506 (5min walk) | |
| Westgarth | 506 (5min walk) | |
| || | ||
| || | ||
| || | ||
| Brunswick | ||
| Alphington | 508 | |
| Coburg | 19 | |
| Moonee Ponds | 508 | |
| West Brunswick | 509 | |
| || | ||
| || | ||
| || | ||
| Anstey | ||
| Coburg | 19 | |
| East Brunswick | 503 | |
| Essendon | 503 | |
| || | ||
| || | ||
| || | ||
| Moreland | ||
| Coburg | 19 | |
| Essendon | 510 | |
| Ivanhoe | 510 | |
| Lygon St | 8 | |
| Toorak | 8 | |
| || | ||
| || | ||
| || | ||
| Coburg | ||
| Campbellfield | 530 | |
| Coburg | 19 | |
| East Coburg | 512 | |
| Eltham | 513 | |
| Fawkner | 530 | |
| Glenroy | 513 | |
| Gowrie | 527 530 | |
| Greensborough | 513 | |
| Heidelberg | 513 | |
| Northland SC | 527 | |
| Preston | 527 | |
| Strathmore | 512 | |
| West Preston | 526 | |
| West Reservoir | 525 | |
| || | ||
| || | ||
| || | ||
| Batman | ||
| Coburg | 19 | |
| || | ||
| || | ||
| || | ||
| Merlynston | ||
| Campbellfield | 530 531 | |
| Glenroy | 534 | |
| North Coburg | 530 531 | |
| Upfield | 531 | |
| || | ||
| || | ||
| || | ||
| Fawkner | ||
| Campbellfield | 530 531 | |
| Fawkner Cemetry | 2 min walk | |
| North Coburg | 530 531 | |
| Upfield | 531 | |
| || | ||
| || | ||
| || | ||
| Gowrie | ||
| Campbellfield | 531 | |
| Glenroy | 536 | |
| North Coburg | 531 | |
| Northland SC | 527 | |
| Preston | 527 | |
| Upfield | 531 | |
| || | ||
| || | ||
| || | ||
| Upfield | ||
| Broadmeadows | 532 540 | |
| Campbellfield | 531 | |
| Craigieburn | 532 | |
| North Coburg | 531 |
Note:Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.