Train Connections:
North Melbourne - Werribee
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
Werribee Line: North Melbourne to Werribee
| (to City Loop) | ||
| || | ||
| || | ||
| Upfield Craigieburn |
Nth Melbourne | |
| Caroline Springs | 216 | |
| Melbourne Uni | 401 | |
| Royal Melb Hospital | 401 | |
| Sunshine Park | 219 | |
| W. Maribyrnong | 57 (10 min walk) | |
| || | ||
| || | ||
| || | ||
| Sth Kensington | ||
| || | ||
| || | ||
| || | ||
| Sydenham Melton | Footscray | |
| Altona Gate | 411 412 | |
| Caroline Springs | 216 | |
| East Melbourne | 402 | |
| Highpoint SC | 82 223 406 409 | |
| Keilor East | 406 | |
| Laverton | 411 412 414 | |
| Melton | 216 | |
| Maribyrnong | 82 223 406 409 | |
| Moonee Ponds | 82 404 472 | |
| Sunshine | 216 219 220 410 | |
| Seabrook | 414 | |
| Sunshine Park | 219 | |
|
Victoria University
|
82 223 406 409 20 min walk |
|
| Victoria University | 223 409 411 412 472 10 min walk |
|
| Williamstown | 472 | |
| Yarraville | 223 409 | |
| || | ||
| || | ||
| || | ||
| Seddon | ||
| || | ||
| || | ||
| || | ||
| Yarraville | ||
| Altona Gate | 432 | |
| Altona North | 432 | |
| Footscray | 409 | |
| Highpoint SC | 409 | |
| Kingsville | 431 | |
| Newport | 432 | |
| VU Footscray | 409 | |
| || | ||
| || | ||
| || | ||
| Spotswood | ||
| Scienceworks | 10 min walk | |
| || | ||
| || | ||
| || | ||
| Newport | Williamstown | |
| Altona Gate | 432 471 | |
| Altona North | 432 471 | |
| Moonee Ponds | 472 | |
| Yarraville | 432 | |
| Sunshine | 471 | |
| Williamstown Beach | 471 472 | |
| Yarraville | 432 | |
| || | ||
| || | ||
| || | ||
| Seaholme | ||
| Altona Gate | 411 412 | |
| Footscray | 411 412 | |
| Laverton | 411 412 | |
| || | ||
| || | ||
| || | ||
| Altona | ||
| Altona Gate | 411 412 | |
| Footscray | 411 412 | |
| Laverton | 411 412 415 | |
| Williamstown | 415 | |
| || | ||
| || | ||
| || | ||
| Westona | ||
| Laverton | 415 | |
| Williamstown | 415 | |
| || | ||
| || | ||
| || | ||
| Laverton | ||
| Altona Gate | 411 412 | |
| Deer Park | 400 | |
| Footscray | 411 412 414 | |
| Hoppers Crossing | 413 | |
| Point Cook | 413 | |
| Port Phillip Prison | 400 | |
| Seabrook | 413 | |
| Sunshine | 400 | |
| Werribee Plaza | 413 | |
| Williamstown | 415 | |
| || | ||
| || | ||
| || | ||
| Aircraft | ||
| Footscray | 414 | |
| Hoppers Crossing | 413 416 | |
| Laverton | 413 414 415 | |
| Point Cook | 413 416 | |
| Seabrook | 413 416 | |
| Werribee Plaza SC | 413 | Williamstown | 415 |
| || | ||
| || | ||
| || | ||
| Hoppers Crossing | ||
| Aircraft | 413 416 | |
| Laverton | 413 | |
| Point Cook | 413 416 | |
| Seabrook | 413 416 | |
| Tarneit | 444 445 | |
| The Grange | 442 | |
| Werribee | 436 437 440 445 | |
|
Werribee Plaza
|
413 436 437 440 442 444 445 | |
| || | ||
| || | ||
| || | ||
| Werribee | ||
| Hoppers Crossing | 436 437 440 445 | |
| South Ring Road | 443 | |
| Tarneit | 445 | |
| Werribee Mansion/Zoo | 439 | |
| Werribee Plaza | 436 437 440 445 | |
| Werribee South | 439 | |
| Westleigh Gdns | 441 | |
| Wyndham Vale | 438 440 | |
| || | ||
| || | ||
| V/Line services to Geelong/Marshall & Warrnambool |
Note:Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.