Train Connections:
Newport - Williamstown
Information is presented in the following format:
|
connecting rail lines |
station name | |
| destination | tram route number | |
| destination | bus route number | |
| destination | minutes walk |
Click route numbers or station names for timetables.
Williamstown Line: Newport to Williamstown
| (towards City via Footscray) | ||
| || | ||
| || | ||
| Werribee | Newport | |
| Altona Gate | 432 471 | |
| Altona North | 432 471 | |
| Moonee Ponds | 472 | |
| Sunshine | 471 | |
| Williamstown Beach | 471 472 | |
| Yarraville | 432 | |
| || | ||
| || | ||
| || | ||
| North Williamstown | ||
| Altona Gate | 471 | |
| Laverton | 415 | |
| Moonee Ponds | 472 | |
| Sunshine | 471 | |
| Williamstown | 415 471 472 | |
| Williamstown main street | 10 min walk | |
| || | ||
| || | ||
| || | ||
| Williamstown Beach | ||
| || | ||
| || | ||
| || | ||
| Williamstown | ||
| Altona Gate | 471 | |
| Sunshine | 471 |
Note:Many bus services operate restricted hours. Check timetables beforehand to verify connections at the times you wish to travel.